BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D366 (D367)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D366 (D367)
Short name D366 (D367)
Objectives and Narrative This is the first cruise of the NERC funded Ocean Acidification Programme. The goal of our Ocean Acidification project is to quantitatively investigate the links between changes in the ocean carbonate system (Ocean Acidification; OA) and organism physiology and morphometry (including CaCO3 shells), biogeochemical rates, plankton biodiversity and community structure, food webs and climate-relevant processes. Our goal will be realized primarily through three cruises to the UK shelf region, Arctic and Southern Oceans, focussing on in-situ observations across natural carbonate chemistry gradients, and by carrying out on-deck CO2 perturbation incubations. In addition, land-based laboratory experiments will be undertaken. The work will make a distinctive UK contribution by adopting an approach that complements existing/planned international OA research. To our knowledge this study will represent the first attempt to link pelagic ocean carbonate system variations with sea-surface biology, biogeochemical rates and climate processes in such a comprehensive manner.

The overall aim of this project is to obtain a quantitative understanding of the impact of OA on the surface ocean biology and ecosystem, and on the role of the surface ocean within the overall Earth System.

Our high-level objectives are:
1. To ascertain the impact of OA on planktonic organisms (in terms of physiological impacts, morphology, population abundances and community composition).
2. To quantify the impacts of OA on biogeochemical processes affecting the ocean carbon cycle (both directly and indirectly, such as via availability of bio-limiting nutrients).
3. To quantify the impacts of OA on the air-sea flux of climate active gases (DMS and N2O in particular).
Ship RRS Discovery
Departure Port Liverpool, United Kingdom
Departure Date 2011-06-06
Arrival Port Liverpool, United Kingdom
Arrival Date 2011-07-09
Principal Scientist(s) Eric Pieter Achterberg (University of Southampton School of Ocean and Earth Science)
Responsible Organisation University of Southampton School of Ocean and Earth Science
Associated Project(s) Ocean Acidification Impacts on Sea-Surface Biology, Biogeochemistry and Climate
IHB Sea Areas Visited English Channel, Skagerrak, North Sea, Inner Seas off the West Coast of Scotland, Irish Sea and St. George's Channel, Celtic Sea, Bay of Biscay, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 145;3/145;4/181;1/181;2/181;3/181;4/182;1/182;3/216;1/216;2/216;3/216;4
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Chemical oceanography  
Alkalinity Quantity: number of samples = 30
Description: Water samples for total alkalinity analysis from alkalinity anomaly experiments processed on-board ship  
Alkalinity Quantity: number of stations = 60
Description: Dissolved inorganic carbon and alkalinity from Niskin bottles. Analysis on board by coulometry and acid titration.  
Alkalinity Quantity: activity duration in days = 21
Description: One daily Total Alkalinity (TA) from the underway seawater supply. To be analyzed onshore by acid (HCl) titration.  
Alkalinity Quantity: number of samples = 223
Description: Two hourly surface water samples from the underway seawater supply for dissolved inorganic carbon and alkalinity. Analysis on board by coulometry and acid titration.  
Alkalinity Quantity: number of experiments = 10
Description: Total Alkalinity (TA) from each bioassay experiment. Analysis on board by acid (HCl) titration.  
Alkalinity Quantity: number of samples = 200
Description: Water samples for total alkalinity analysis from alkalinity anomaly experiments for processing at Heriot-Watt University  
Ammonia Quantity: number of stations = 68
Description: Ammonium data from water column depth samples collected using stainless steel CTD rosette with 20 litre Niskin bottles. Analyses conducted on-board using OPA as reagent and fluorescence as detection method  
Ammonia Quantity: number of experiments = 7
Description: Ammonium data from waters from bioassay experiments. Analyses conducted on-board using OPA as reagent and fluorescence as detection method  
Carbon dioxide Quantity: number of track lines = 1
Description: Near-continuous analysis of the partial pressure of carbon dioxide (pCO2) in surface water from the underway sea water supply. Some gaps in the data due to problems with a changing water flow. Infrared detection.  
Carbon dioxide Quantity: number of samples = 223
Description: Two hourly surface water samples from the underway seawater supply for dissolved inorganic carbon and alkalinity. Analysis on board by coulometry and acid titration.  
Carbon dioxide Quantity: number of stations = 60
Description: Dissolved inorganic carbon and alkalinity from Niskin bottles. Analysis on board by coulometry and acid titration.  
Carbon dioxide Quantity: number of experiments = 10
Description: Dissolved Inorganic Carbon (DIC) from each bioassay experiment. Analysis on board by InfraRed titration.  
Carbon dioxide Quantity: activity duration in days = 21
Description: One daily Dissolved Inorganic Carbon (DIC) from the underway seawater supply. To be analyzed onshore by Infra Red titration.  
Nitrate Quantity: activity duration in days = 21
Description: One daily inorganic nutrient sample from towed fish. Analyzed on-board by another scientist using a segmented flow autoanalyzer.  
Nitrite Quantity: activity duration in days = 21
Description: One daily inorganic nutrient sample from towed fish. Analyzed on-board by another scientist using a segmented flow autoanalyzer.  
Other chemical oceanographic measurements Quantity: number of samples = 20
Description: Water samples for dissolved inorganic carbon analysis processed on-board ship  
Other dissolved gases Quantity: number of stations = 38
Description: Nitrous Oxide and Methane from Niskin bottles, samples analysed on board with a gas chromatography using a flame Ionisation and electron capture detectors.  
Other dissolved gases Quantity: number of experiments = 30
Description: Incubation experiments to determine 13C-DMS loss rates and DMSP production rates from 6 and 12 bioassay bottles per timepoint per bioassay experiment, respectively. Samples analysed onboard using cryogenic purge and trap with gas chromatography/mass spectrometry and to be analysed by PTRMS at PML.  
Other dissolved gases Quantity: number of stations = 37
Description: Dimethyl sulphide from Niskin bottles, analysed onboard using cryogenic purge and trap with gas chromatography and pulsed flame photometric detector. Samples collected for dimethyl sulphoniopropionate from Niskin bottles for post-cruise analysis.  
Oxygen Quantity: number of stations = 65
Description: Vertical profiles. Samples were collected from every depth except within the top 10m. Also on the few occaisions more than 12 depths were sampled measurements were only taken from depths without a strond oxygen gradient.  
Oxygen Quantity: number of measurements = 240
Description: Oxygen depletion rates from respiration experiments on Lophelia pertusa fragments recorded using PreSens optode system. Data will be normalised to coral weight upon return to Heriot Watt  
Oxygen Quantity: number of experiments = 5
Description: Respiration measurements from 12 bottles per experiment. All data analyzed on board.  
Phosphate Quantity: activity duration in days = 21
Description: One daily inorganic nutrient sample from towed fish. Analyzed on-board by another scientist using a segmented flow autoanalyzer.  
Phosphate Quantity: number of samples = 8
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Phosphate Quantity: number of stations = 75
Description: Vertical profiles from the CTD. Analysed on a Skalar San+ Segmented Flow Autoanalyser. All Niskins generally sampled from every cast, the exception is the first ~10 casts where one sample per depth was collected.  
Phosphate Quantity: number of samples = 323
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Silicate Quantity: activity duration in days = 21
Description: One daily inorganic nutrient sample from towed fish. Analyzed on-board by another scientist using a segmented flow autoanalyzer.  
Silicate Quantity: number of samples = 8
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Silicate Quantity: number of samples = 323
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Silicate Quantity: number of stations = 75
Description: Vertical profiles from the CTD. Analysed on a Skalar San+ Segmented Flow Autoanalyser. All Niskins generally sampled from every cast, the exception is the first ~10 casts where one sample per depth was collected.  
Total - N Quantity: number of samples = 8
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Total - N Quantity: number of samples = 323
Description: Analysed on a Skalar San+ Segmented Flow Autoanalyser.  
Total - N Quantity: number of stations = 75
Description: Vertical profiles from the CTD. Analysed on a Skalar San+ Segmented Flow Autoanalyser. All Niskins generally sampled from every cast, the exception is the first ~10 casts where one sample per depth was collected.  
Trace elements Quantity: activity duration in days = 21
Description: Three daily samples for trace metal/pH buffer testing from towed fish. To be analyzed onshore by ICPMS technique.  
Trace elements Quantity: activity duration in days = 21
Description: 12 trace metal (Fe,Cu) speciation samples from towed fish. Analysis for Cu speciation conducted on-board with Competitive Ligand Equilibration Adsorptive Cathodic Stripping Voltammetry (CLE-ACSV) method.  
Trace elements Quantity: activity duration in days = 21
Description: One or two daily samples for total trace metal determination from towed fish. To be analyzed onshore by ICPMS technique.  
pH Quantity: number of samples = 14
Description: pH samples from the CTD rosette (about 5 samples per CTD cast) using a spectrophotometric pH sensor developed at NOCS.  
pH Quantity: activity duration in days = 30
Description: Continuous pH measurements from the underway seawater supply (6 samples/hour) using a spectrophotometric pH sensor developed at NOCS.  
Biology and fisheries  
Dissolved organic matter (inc DOC) Quantity: number of stations = 57
Description: Dissolved organic carbon samples from CTD rosette. To be analysed on land using a high temperature combustion technique.  
Dissolved organic matter (inc DOC) Quantity: number of experiments = 5
Description: Dissolved organic carbon samples from bioassay experiments. To be analysed on land using a high temperature combustion technique.  
Other biological/fisheries measurement Quantity: number of samples = 140
Description: Water samples containing algae or artemia from feeding experiments on Lophelia pertusa. Counts will be conducted upon return to Heriot Watt University.  
Other biological/fisheries measurement Quantity: number of specimens = 30
Description: 14C labelled Lophelia petusa skeletons returned to Heriot Watt for processing  
Other biological/fisheries measurement Quantity: number of samples = 700
Description: Fragments of Lophelia pertusa collected from the Mingulay reef complex (live and dead) and returned to Heriot-Watt for processing and experiments  
Other biological/fisheries measurement Quantity: number of samples = 15
Description: Dead Lophelia pertusa fragments frozen from the Mingulay Reef complex preserved at -20 degrees Celcius for carbon dating at the University of Edinburgh.  
Particulate organic matter (inc POC, PON) Quantity: number of experiments = 5
Description: Transparent exopolymer particles by filtering seawater samples from bioassay experiments. To be analysed on land using a colorimetric technique.  
Particulate organic matter (inc POC, PON) Quantity: number of experiments = 5
Description: Chlorophylla pigment quantification from 72 bottles per experiment analysed on board using fluorescence and POC/PON/POP from 24 bottles per experiment; to be analysed post cruise  
Particulate organic matter (inc POC, PON) Quantity: number of stations = 68
Description: Chlorophylla pigment quantification from 5-8 depths and POC/PON/POP, HPLC and Particulate absorption samples form 1-2 depths; Chlorophyll analysed on board using fluorescence detection all other samples to be analysed post cruise  
Particulate organic matter (inc POC, PON) Quantity: number of stations = 56
Description: Transparent exopolymer particles by filtering seawater samples from CTD rosette. To be analysed on land using a colorimetric technique.  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 12
Description: Ammonium oxidation rate measurements from CTD casts  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 45
Description: Nitrite oxidation rate measurements from bioassay experiments.  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 12
Description: Ammonium regeneration rate measurements from CTD casts  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 12
Description: Nitrite oxidation rate measurements from CTD casts  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 45
Description: Ammonium regeneration rate measurements from bioassay experiments.  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 45
Description: Ammonium oxidation rate measurements from bioassay experiments.  
Phytobenthos Quantity: number of samples = 20
Description: Buckets containing benthic samples collected using video assisted Van Veen grab at the Mingulay Reef complex. Preserved in 4% formalin  
Phytoplankton Quantity: number of experiments = 5
Description: DNA extraction, RNA collection, cytometer sorting, cultures collection. To be analyzed post-cruise.  
Phytoplankton Quantity: number of stations = 18
Description: DNA extraction, RNA collection, cytometer sorting, cultures collection. To be analyzed post-cruise.  
Phytoplankton Quantity: number of measurements = 45
Description: Nitrogen assimilation rate measurements from bioassay experiments, measured as nitrate, nitrite and ammonium assimilation rates.  
Phytoplankton Quantity: number of measurements = 12
Description: Nitrogen assimilation rate measurements from CTD casts, measured as nitrate, nitrite and ammonium assimilation rates.  
Phytoplankton Quantity: number of experiments = 5
Description: Preserved water samples (Acidic Lugol's solution) from bioassay experiments.  
Phytoplankton Quantity: number of measurements = 300
Description: Flow cytometry measurements of the microbial community were undertaken at hourly intervals from the underway surface seawater supply (non-toxic).  
Phytoplankton Quantity: number of measurements = 10
Description: Flow cytometry measurements of the microbial community were undertaken for bioassay incubation samples  
Phytoplankton Quantity: number of stations = 57
Description: Flow cytometry measurements of the microbial community were undertaken for every depth on every CTD casts, and at hourly intervals from the underway surface seawater supply (non-toxic).  
Phytoplankton Quantity: number of experiments = 5
Description: RNA, protein sample collection from 6 bottles per experiment. To be analyzed post-cruise.  
Phytoplankton Quantity: number of stations = 23
Description: RNA, protein sample collection at 2 depths. To be analyzed post-cruise.  
Phytoplankton Quantity: number of stations = 66
Description: Preserved water samples (Acidic Lugol's solution) from 1-2 depths from CTD rosette.  
Phytoplankton Quantity: number of samples = 200
Description: Counts of coccolithophore assemblages from filter samples (all samples). Counts of loose coccoliths, measurement of coccolith mass and E. huxleyi morphotype frequency (selected samples)  
Phytoplankton Quantity: number of samples = 397
Description: Counts of coccolithophore assemblages from filter samples (all samples). Counts of loose coccoliths, measurement of coccolith mass and E. huxleyi morphotype frequency (selected samples)  
Phytoplankton Quantity: number of samples = 194
Description: Counts of coccolithophore assemblages from filter samples (all samples). Counts of loose coccoliths, measurement of coccolith mass and E. huxleyi morphotype frequency (selected samples)  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of experiments = 5
Description: Dark acclimated Fast Repetition Rate Fluorometry from 24 bottles per experiment; all data analysed on board  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of track lines = 1
Description: Continuous Fast Repetition Rate Fluorometry collected every 30s from non-toxic supply; all data analysed on board  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 68
Description: Chlorophylla pigment quantification from 5-8 depths and POC/PON/POP, HPLC and Particulate absorption samples form 1-2 depths; Chlorophyll analysed on board using fluorescence detection all other samples to be analysed post cruise  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of experiments = 5
Description: Chlorophylla pigment quantification from 72 bottles per experiment analysed on board using fluorescence and POC/PON/POP from 24 bottles per experiment; to be analysed post cruise  
Primary productivity Quantity: number of stations = 57
Description: Fast Repetition Rate fluorometry P versus E curves for photosynthesis parameterisation from 1-2 depths; all analysis conducted on board  
Primary productivity Quantity: number of track lines = 1
Description: Continuous Fast Repetition Rate Fluorometry collected every 30s from non-toxic supply; all data analysed on board  
Primary productivity Quantity: number of experiments = 5
Description: Primary production P versus E curves for photosynthesis parameterisation; all analysis conducted on board  
Primary productivity Quantity: number of experiments = 5
Description: Primary production (total, >10 um) and calcite production from bioassay experiments. Micro-Diffusion Technique.  
Primary productivity Quantity: number of experiments = 5
Description: Dark acclimated Fast Repetition Rate Fluorometry from 24 bottles per experiment; all data analysed on board  
Primary productivity Quantity: number of stations = 14
Description: Primary production from 5 depths in water column, includes total and >10 um production, plus calcite production. Micro-Diffusion Technique.  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
69 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
57 Bottle station Ammonium and ammonia concentration parameters in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
56 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
41 Bottle station Dissolved oxygen parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
36 Bottle station Concentration of alkanes in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
51 Bottle station Particulate total and organic carbon concentrations in the water column
Particulate total and organic nitrogen concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
56 Bottle station Dissolved organic carbon concentration in the water column
Dissolved total and organic nitrogen concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
1 Bottle station Dissolved total and organic nitrogen concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
10 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
72 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Optical backscatter
Raw fluorometer output
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
3 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Optical backscatter
Raw fluorometer output
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 In-situ dissolved gas analyser Air pressure
Carbon monoxide and dioxide concentrations in the atmosphere
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
1 Pumped water sample Alkalinity, acidity and pH of the water column
Date and time
Horizontal spatial co-ordinates
Total dissolved inorganic carbon (TCO2) concentration in the water column
1 Ship's non-toxic supply Alkalinity, acidity and pH of the water column
Date and time
Horizontal spatial co-ordinates
Reference numbers
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1133016 CTD/STD cast 2011-06-06 11:37Z to 2011-06-06 11:42Z 53° 36' N, 3° 21' W Click for more
1133028 CTD/STD cast 2011-06-06 17:12Z to 2011-06-06 17:14Z 54° 24' N, 3° 53' W Click for more
1133041 CTD/STD cast 2011-06-07 04:33Z to 2011-06-07 04:37Z 54° 40' N, 5° 21' W Click for more
1133053 CTD/STD cast 2011-06-07 12:11Z to 2011-06-07 12:18Z 55° 32' N, 6° 42' W Click for more
1133065 CTD/STD cast 2011-06-07 16:08Z to 2011-06-07 16:10Z 55° 46' N, 7° 16' W Click for more
1133077 CTD/STD cast 2011-06-08 02:08Z to 2011-06-08 02:16Z 56° 47' N, 7° 24' W Click for more
1133089 CTD/STD cast 2011-06-08 05:12Z to 2011-06-08 05:18Z 56° 47' N, 7° 24' W Click for more
1133090 CTD/STD cast 2011-06-08 13:31Z to 2011-06-08 13:41Z 56° 49' N, 7° 24' W Click for more
1133108 CTD/STD cast 2011-06-08 19:39Z to 2011-06-08 19:44Z 56° 49' N, 7° 24' W Click for more
1133121 CTD/STD cast 2011-06-09 02:21Z to 2011-06-09 02:29Z 56° 49' N, 7° 24' W Click for more
1133133 CTD/STD cast 2011-06-09 12:56Z to 2011-06-09 13:14Z 56° 22' N, 7° 51' W Click for more
1133145 CTD/STD cast 2011-06-09 16:07Z to 2011-06-09 16:15Z 56° 8' N, 8° 4' W Click for more
1133157 CTD/STD cast 2011-06-10 09:34Z to 2011-06-10 09:54Z 54° 21' N, 10° 44' W Click for more
1133169 CTD/STD cast 2011-06-10 16:02Z to 2011-06-10 16:09Z 53° 42' N, 11° 18' W Click for more
1133170 CTD/STD cast 2011-06-11 04:39Z to 2011-06-11 04:50Z 52° 8' N, 11° 42' W Click for more
1133182 CTD/STD cast 2011-06-11 12:08Z to 2011-06-11 12:16Z 51° 15' N, 11° 19' W Click for more
1133194 CTD/STD cast 2011-06-12 10:06Z to 2011-06-12 10:12Z 50° 37' N, 8° 41' W Click for more
1133201 CTD/STD cast 2011-06-12 15:06Z to 2011-06-12 15:10Z 50° 49' N, 7° 55' W Click for more
1133213 CTD/STD cast 2011-06-13 04:37Z to 2011-06-13 04:43Z 51° 36' N, 5° 43' W Click for more
1133225 CTD/STD cast 2011-06-13 18:18Z to 2011-06-13 18:21Z 53° 36' N, 5° 43' W Click for more
1133237 CTD/STD cast 2011-06-14 02:05Z to 2011-06-14 02:08Z 52° 28' N, 5° 54' W Click for more
1133249 CTD/STD cast 2011-06-14 04:40Z to 2011-06-14 04:45Z 52° 28' N, 5° 54' W Click for more
1133250 CTD/STD cast 2011-06-14 13:13Z to 2011-06-14 13:17Z 51° 15' N, 6° 3' W Click for more
1133262 CTD/STD cast 2011-06-15 04:37Z to 2011-06-15 04:41Z 50° 1' N, 4° 22' W Click for more
1133274 CTD/STD cast 2011-06-15 13:58Z to 2011-06-15 14:05Z 49° 51' N, 5° 20' W Click for more
1133286 CTD/STD cast 2011-06-16 08:57Z to 2011-06-16 09:09Z 49° 53' N, 7° 53' W Click for more
1133298 CTD/STD cast 2011-06-16 14:08Z to 2011-06-16 14:20Z 49° 34' N, 8° 16' W Click for more
1133305 CTD/STD cast 2011-06-17 15:06Z to 2011-06-17 15:18Z 48° 35' N, 9° 29' W Click for more
1133317 CTD/STD cast 2011-06-19 04:42Z to 2011-06-19 04:50Z 46° 30' N, 7° 12' W Click for more
1133329 CTD/STD cast 2011-06-19 12:08Z to 2011-06-19 14:30Z 45° 30' N, 7° 12' W Click for more
1133330 CTD/STD cast 2011-06-21 02:06Z to 2011-06-21 02:14Z 46° 12' N, 7° 13' W Click for more
1133342 CTD/STD cast 2011-06-21 04:26Z to 2011-06-21 04:33Z 46° 10' N, 7° 13' W Click for more
1133354 CTD/STD cast 2011-06-21 13:04Z to 2011-06-21 13:12Z 47° 1' N, 7° 37' W Click for more
1133366 CTD/STD cast 2011-06-22 04:25Z to 2011-06-22 04:33Z 48° 0' N, 7° 11' W Click for more
1133378 CTD/STD cast 2011-06-22 14:46Z to 2011-06-22 14:50Z 48° 49' N, 5° 9' W Click for more
1133391 CTD/STD cast 2011-06-23 09:00Z to 2011-06-23 09:05Z 49° 51' N, 5° 16' W Click for more
1133409 CTD/STD cast 2011-06-23 13:59Z to 2011-06-23 14:03Z 50° 5' N, 4° 37' W Click for more
1133410 CTD/STD cast 2011-06-24 04:27Z to 2011-06-24 04:30Z 50° 1' N, 4° 21' W Click for more
1133422 CTD/STD cast 2011-06-24 15:10Z to 2011-06-24 15:13Z 50° 21' N, 2° 21' W Click for more
1133434 CTD/STD cast 2011-06-25 06:10Z to 2011-06-25 06:14Z 50° 25' N, 0° 9' E Click for more
1133446 CTD/STD cast 2011-06-25 17:59Z to 2011-06-25 18:01Z 51° 38' N, 2° 2' E Click for more
1133458 CTD/STD cast 2011-06-26 02:07Z to 2011-06-26 02:10Z 52° 59' N, 2° 30' E Click for more
1133471 CTD/STD cast 2011-06-26 04:20Z to 2011-06-26 04:24Z 52° 59' N, 2° 30' E Click for more
1133483 CTD/STD cast 2011-06-26 12:05Z to 2011-06-26 12:07Z 53° 39' N, 4° 12' E Click for more
1133495 CTD/STD cast 2011-06-27 04:32Z to 2011-06-27 04:36Z 54° 18' N, 7° 18' E Click for more
1133502 CTD/STD cast 2011-06-27 12:04Z to 2011-06-27 12:07Z 54° 22' N, 5° 9' E Click for more
1133514 CTD/STD cast 2011-06-28 08:05Z to 2011-06-28 08:09Z 57° 12' N, 3° 29' E Click for more
1133526 CTD/STD cast 2011-06-28 10:38Z to 2011-06-28 10:43Z 57° 25' N, 3° 54' E Click for more
1133538 CTD/STD cast 2011-06-28 12:02Z to 2011-06-28 12:06Z 57° 27' N, 3° 57' E Click for more
1133551 CTD/STD cast 2011-06-28 13:46Z to 2011-06-28 13:51Z 57° 34' N, 4° 12' E Click for more
1133563 CTD/STD cast 2011-06-28 15:26Z to 2011-06-28 15:31Z 57° 41' N, 4° 25' E Click for more
1133575 CTD/STD cast 2011-06-28 16:55Z to 2011-06-28 16:59Z 57° 46' N, 4° 38' E Click for more
1133587 CTD/STD cast 2011-06-28 18:38Z to 2011-06-28 18:43Z 57° 55' N, 4° 51' E Click for more
1133599 CTD/STD cast 2011-06-29 03:31Z to 2011-06-29 03:37Z 57° 45' N, 4° 35' E Click for more
1133606 CTD/STD cast 2011-06-29 08:41Z to 2011-06-29 08:44Z 57° 0' N, 5° 0' E Click for more
1133618 CTD/STD cast 2011-06-29 10:02Z to 2011-06-29 10:05Z 57° 6' N, 5° 7' E Click for more
1133631 CTD/STD cast 2011-06-29 12:08Z to 2011-06-29 12:12Z 57° 18' N, 5° 22' E Click for more
1133643 CTD/STD cast 2011-06-29 14:06Z to 2011-06-29 14:10Z 57° 27' N, 5° 33' E Click for more
1133655 CTD/STD cast 2011-06-29 15:36Z to 2011-06-29 15:42Z 57° 34' N, 5° 41' E Click for more
1133667 CTD/STD cast 2011-06-29 17:47Z to 2011-06-29 17:55Z 57° 46' N, 5° 57' E Click for more
1133679 CTD/STD cast 2011-06-30 08:03Z to 2011-06-30 08:21Z 58° 30' N, 10° 0' E Click for more
1133680 CTD/STD cast 2011-06-30 12:07Z to 2011-06-30 12:15Z 58° 12' N, 9° 12' E Click for more
1133692 CTD/STD cast 2011-06-30 15:58Z to 2011-06-30 16:04Z 57° 52' N, 8° 20' E Click for more
1133711 CTD/STD cast 2011-07-02 01:04Z to 2011-07-02 01:09Z 56° 30' N, 3° 39' E Click for more
1133723 CTD/STD cast 2011-07-02 03:06Z to 2011-07-02 03:12Z 56° 29' N, 3° 36' E Click for more
1133735 CTD/STD cast 2011-07-02 11:06Z to 2011-07-02 11:12Z 57° 14' N, 4° 1' E Click for more
1133747 CTD/STD cast 2011-07-03 03:33Z to 2011-07-03 03:43Z 59° 40' N, 4° 7' E Click for more
1133759 CTD/STD cast 2011-07-03 11:03Z to 2011-07-03 11:09Z 59° 58' N, 2° 30' E Click for more
1133760 CTD/STD cast 2011-07-04 07:59Z to 2011-07-04 08:06Z 59° 56' N, 1° 47' W Click for more
1133772 CTD/STD cast 2011-07-04 13:00Z to 2011-07-04 13:06Z 60° 0' N, 2° 39' W Click for more
1133784 CTD/STD cast 2011-07-05 03:31Z to 2011-07-05 03:38Z 59° 59' N, 5° 58' W Click for more
